Product Description
These Neul pants perfectly balance aesthetics with comfort. They’re cut from a silky black satin material to a casual bootcut fit and have a snug elasticated waistband for an athleisure-inspired touch.
- Elasticated Waist
- Bootcut Leg
- 2 Side Pockets
*Model is 5'10" and wears a size Small
Reviews
Please use the charts below as a rough guideline to measurements through all international sizings. Please note sizes may vary between Brand and Designer as reflection of their individual look and fit, we do our best to give a detailed description of fit next to each item, however if you are unsure about a particular fit please contact us at help@goodhood.co.uk before placing your order and we will do our best to supply you with the info you require.
MENS CLOTHING
GLOBAL | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
JAPAN | - | 1 | 2 | 3 | 4 |
WAIST SIZE " | 28 | 30 | 32 | 34 | 36 |
WOMENS CLOTHING
GLOBAL | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
DENMARK | 32 | 34 | 36 | 38 | 48 | 42 |
FRANCE | 34 | 36 | 37 | 38 | 39 | 40 |
OTHER | - | 1 | 2 | 3 | - | - |
BOTTOMS | 25 | 26 | 28 | 29 | 30 | 32 |
SHOES
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 |
US (M) | - | - | - | - | - | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
US (W) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 11 | - | - | - |
JEWELLERY
Please see our comprehensive jewellery sizing guide (PDF) — opens in new window.